ReBiLy has been invited to present its structure and activities at a MERIT meeting on the morning of June 30, 2026, held as a satellite event of JOBIM 2026 — the national bioinformatics conference — in Strasbourg. As part of this presentation, here is a snapshot of our mailing list.
As of this week, the ReBiLy mailing list (reseau_bioinfos_lyonnais@groupes.renater.fr) has 177 subscribers. Here is a quick breakdown of where the community comes from, grouped by the domain name of each subscriber’s email address.
Professional domains with a single subscriber are grouped under “Other” to avoid identifying individuals; the same applies to generic email providers with few subscribers (La Poste, Yahoo…).
| Domain | Subscribers | % of total |
|---|---|---|
| gmail.com | 34 | 19.2% |
| univ-lyon1.fr | 33 | 18.6% |
| lyon.unicancer.fr | 27 | 15.3% |
| ens-lyon.fr | 19 | 10.7% |
| chu-lyon.fr | 9 | 5.1% |
| inserm.fr | 8 | 4.5% |
| outlook.*, laposte.net, yahoo.*… | 8 | 4.5% |
| anses.fr | 5 | 2.8% |
| biomerieux.com | 4 | 2.3% |
| cnrs.fr | 4 | 2.3% |
| Other (non-institutional domains) | 4 | 2.3% |
| inria.fr | 3 | 1.7% |
| cea.fr | 2 | 1.1% |
| etu.univ-lyon1.fr | 2 | 1.1% |
| iarc.who.int | 2 | 1.1% |
| sanofi.com | 2 | 1.1% |
| univ-grenoble-alpes.fr | 2 | 1.1% |
| univ-st-etienne.fr | 2 | 1.1% |
| chu-st-etienne.fr | 1 | 0.6% |
| ens-lyon.org | 1 | 0.6% |
| ibpc.fr | 1 | 0.6% |
| inrae.fr | 1 | 0.6% |
| insa-lyon.fr | 1 | 0.6% |
| toulouse-inp.fr | 1 | 0.6% |
| uclouvain.be | 1 | 0.6% |
The subscriber list spans all major Lyon-based institutions (Université Lyon 1, the Centre Léon Bérard / Unicancer network, ENS de Lyon, and the Hospices Civils de Lyon) alongside a broad mix of personal email addresses and a long tail of partner institutes across the region and beyond.
Not on the list yet? You can subscribe here.