LabCluster organise une demi-journée technique dédiée à la préparation d’échantillons, la biologie spatiale et l’analyse de données.
Jeudi 10 avril 2025, 8h30 à 14h30 Bâtiment principal, salle Hermann — Domaine Rockefeller, Université Claude Bernard Lyon 1, 8 avenue Rockefeller, 69008 Lyon
Participation gratuite sur inscription, places limitées : www.labcluster.com
Programme
| Horaire | Intervenant | Titre |
|---|---|---|
| 8h30 | Accueil — café et viennoiseries | |
| 9h00–9h20 | Guillaume Marcy (plateforme bioinformatique, Labex CORTEX) | Sample Preparation and Cell Isolation Methods for Single-cell Transcriptomics – Best Practices and Advice |
| 9h20–9h40 | Levitas Bio | Overcoming Sample Quality Challenges for Single Cell Analysis |
| 9h40–10h00 | Singleron Biotechnologies | « Instrument free » Multi-Omic Single Cell Sequencing technology for your research |
| 10h00–10h20 | NanoCellect | The Future of Image-Guided Cell Sorting |
| 10h20–10h40 | Arralyse (dist. NewcellX) | Bridging Spatial Insights with Functional Single-Cell Analysis |
| 10h40 | Pause café | |
| 11h00–11h20 | Akoya Biosciences | Single-Cell Spatial Phenotyping: Setting the pace of Discovery and Translational Research |
| 11h20–11h40 | RareCyte | Unlocking Spatial Biology with Orion™ Technology |
| 11h40–12h00 | Standard BioTools | Unlocking New Views in Spatial Biology with Imaging Mass Cytometry |
| 12h00–12h20 | Visiopharm | Mapping the biological landscape: Turning multiplex images into knowledge |
| 12h30–14h30 | Labolunch — cocktail déjeunatoire |
